Single Phase Hoist
| Capacity (Lbs) | 1100 | 2200 | 4400 | 1100 | 2200 | 4400 | ||
| Lift height (ft) | 10, 15, 20 FT etc | |||||||
| Load Chain (mm) | Ø7.1 mm | |||||||
| Single Speed (ft/min) | 60 Hz | YSF | 22 | 15 | 8 | 26 | 18 | 9 |
| YSL | ||||||||
| YSH | ||||||||
| YSS | ||||||||
| Dual Speed (ft/min) | YSLD | |||||||
| YSHD | ||||||||
| YSSD | ||||||||
| Motor Power (HP) | 2.4 | |||||||
| Power Supply | Single Phase 110V, 115V | Single Phase 220V, 230V | ||||||
| E.D. Rating (%) | 15 | |||||||
| Chain Drop | 1 | 2 | 1 | 2 | ||||
| N.W./G.W. (lbs) | 121/129 | 142/148 | 121/129 | 142/148 | ||||
| Packing LxWxH (in) | 24x22x13 | |||||||
Go To Three Phase Hoist page

Menu



